Learner's permit driving hours by state
How many supervised driving hours your teen needs before the road test, how many are left, and how many hours a week it takes to be ready on time. Free, no sign-up, computed in your browser.
Logging every drive by hand is where hours get lost. Hourglass times each drive with one tap, counts night hours from real sunset and sunrise, and exports a clean PDF log to sign. On iPhone, no account, no ads.
Get HourglassRequirements by state (2026)
| State | Supervised hours | At night | Permit held at least |
|---|---|---|---|
| Alabama | 50 h | n/a | 6 months |
| Alaska | 40 h | 10 h | 6 months |
| Arizona | 30 h | 10 h | 6 months |
| Arkansas | none | n/a | 6 months |
| California | 50 h | 10 h | 6 months |
| Colorado | 50 h | 10 h | 12 months |
| Connecticut | 40 h | n/a | 6 months |
| Delaware | 50 h | 10 h | 6 months |
| District of Columbia | 40 h | n/a | 6 months |
| Florida | 50 h | 10 h | 12 months |
| Georgia | 40 h | 6 h | 12 months |
| Hawaii | 50 h | 10 h | 6 months |
| Idaho | 50 h | 10 h | 6 months |
| Illinois | 50 h | 10 h | 9 months |
| Indiana | 50 h | 10 h | 6 months |
| Iowa | 20 h | 2 h | 12 months |
| Kansas | 50 h | 10 h | 12 months |
| Kentucky | 60 h | 10 h | 6 months |
| Louisiana | 50 h | 15 h | 6 months |
| Maine | 70 h | 10 h | 6 months |
| Maryland | 60 h | 10 h | 9 months |
| Massachusetts | 40 h | n/a | 6 months |
| Michigan | 50 h | 10 h | 6 months |
| Minnesota | 50 h | 15 h | 6 months |
| Mississippi | none | n/a | 12 months |
| Missouri | 40 h | 10 h | 6 months |
| Montana | 50 h | 10 h | 6 months |
| Nebraska | 50 h | 10 h | 6 months |
| Nevada | 50 h | 10 h | 6 months |
| New Hampshire | 40 h | 10 h | no minimum |
| New Jersey | 50 h | 10 h | 6 months |
| New Mexico | 50 h | 10 h | 6 months |
| New York | 50 h | 15 h | 6 months |
| North Carolina | 60 h | 10 h | 12 months |
| North Dakota | 50 h | n/a | 12 months |
| Ohio | 50 h | 10 h | 6 months |
| Oklahoma | 50 h | 10 h | 6 months |
| Oregon | 100 h | n/a | 6 months |
| Pennsylvania | 65 h | 10 h | 6 months |
| Rhode Island | 50 h | 10 h | 6 months |
| South Carolina | 40 h | 10 h | 6 months |
| South Dakota | 50 h | 10 h | 9 months |
| Tennessee | 50 h | 10 h | 6 months |
| Texas | 30 h | 10 h | 6 months |
| Utah | 40 h | 10 h | 6 months |
| Vermont | 40 h | 10 h | 12 months |
| Virginia | 45 h | 15 h | 9 months |
| Washington | 50 h | 10 h | 6 months |
| West Virginia | 50 h | 10 h | 6 months |
| Wisconsin | 50 h | 10 h | 6 months |
| Wyoming | 50 h | 10 h | 10 days |
Pennsylvania includes 5 hours in bad weather. Some states lower the hours after driver education. Rules change: always confirm on your state's DMV website.
How many hours do you need to drive with a learner's permit?
Most states ask for 40 to 60 hours of supervised driving, usually with 10 to 15 at night, and require holding the permit for 6 to 12 months. The table above lists the requirement in each state.
What counts as night driving?
Driving between sunset and sunrise. Hourglass counts it automatically from the real sunset and sunrise where each drive starts.
Does the DMV accept a phone log?
Many states and driving schools accept a parent-signed log; some require their own form. Hourglass exports a PDF that makes either easy.
Is anything I type sent anywhere?
No. The calculator runs in your browser and the page cannot connect to any server.